Plastered

Choreographed by Mare Dodd
Description: 32 count, 4 wall, intermediate line dance
Music: "18 Wheels And A Crowbar" by BR5-49

Counts    Step Descriptions

SAILOR SHUFFLES & KICK-BALL-CHANGE
1&2	Right sailor shuffle
3&4	Left sailor shuffle
5&6	Right sailor shuffle
7&8	Left kick-ball-change

SHUFFLE FORWARD; 1/2 PIVOT; SHUFFLE FORWARD; 1/4 PIVOT
1&2	Shuffle forward left-right-left
3-4	Step forward on right; pivot 1/2 left
5&6	Shuffle forward right-left-right
7-8	Step forward on left; pivot 1/4 left

SAILOR SHUFFLES & KICK-BALL-CHANGE
1&2	Left sailor shuffle
3&4	Right sailor shuffle
5&6	Left sailor shuffle
7&8	Right kick-ball-change

SHUFFLE FORWARD; FULL TURN FORWARD; SHUFFLE FORWARD; PIVOT 1/2
1&2	Shuffle forward right-left-right
3-4	Moving forward, turn full turn right, stepping left, right
5&6	Shuffle forward left-right-left
7-8	Step forward on right; pivot 1/2 left

REPEAT



Prep: 01/10/08   21:40
Page Layout © 1999, 2008 Westy