Believable World

Choreographed by Rene Crease
Description: 32 count, 2 wall, beginner/intermediate line dance
Music: "I Still Believe" by Lionel Richie; "The World Is A
Party" by Lionel Richie
Count in after fade in 8 counts just before he sings (Count in
after 32)

Counts    Step Descriptions

LEFT ROCK CROSS, 1/4 1/4 CROSS, LEFT ROCK CROSS, 1/4 1/4 CROSS
1&2	Left rock to side, recover, cross left over right
3&4	1/4 turn left, 1/4 turn left, cross right over left
5&6	Left rock to side, recover, cross left over right
7&8	1/4 turn left, 1/4 turn left, cross right over left

SWAY SWAY, SAILOR 1/4 RIGHT' ROCK FORWARD, BACK LOCK BACK
9-10	Sway left, sway right
11&12	Left sailor with 1/4 turn right
13-14	Rock right forward, recover
15&16	Right locking chassé back

1/4 LEFT & CROSS, & BEHIND, & 1/4 LEFT, 1/2 PIVOT, RIGHT
SHUFFLE, 1/4 TURN RIGHT
&17	1/4 turn left stepping left to left, cross right over left
&18	Step left to left, step right behind left
&	1/4 turn left stepping left forward
19-20	Step forward right, 1/2 pivot turn over the left shoulder
21&22	Right shuffle forward (option: full turn)
23-24	Step forward on left, 1/4 turn right

LEFT CROSS SHUFFLE, LEFT HEEL DIG, RIGHT CROSS SHUFFLE, RIGHT
HEEL DIG, CROSS ROCK
25&26	Left cross shuffle
&27&	Step back on right, left heel dig, bring left next to right
28&29	Right cross shuffle
&30&	Step back on left, right heel dig, bring right next to left
31-32	Rock left across right, replace weight

REPEAT

/Easy option for section 3
1/4 TURN LEFT CROSS, 1/4 LEFT FORWARD, 1/2 PIVOT, RIGHT SHUFFLE,
1/4 TURN RIGHT
&17	1/4 turn left stepping left to left, cross right over left
18	1/4 turn left stepping left forward
19-20	Step forward right, 1/2 pivot turn over the left shoulder
21&22	Right shuffle forward
23-24	Step forward on left, 1/4 turn right



Prep: 02/19/06   18:48
Page Layout © 1999, 2006 Thorn